Sunday School classes are held from 9:30am to 10:30am most Sundays. The nursery is available during the Sunday School Hour.
Sunday School
Class Name | Location | Facilitator/Teacher(s) |
---|---|---|
Science and the Bible | Fellowship Hall | Charlie Runkles |
Women’s Class ** SUMMER BREAK ** | Fellowship Hall | ** SUMMER BREAK ** |
All classes are using Answers Bible Curriculum from Answers in Genesis.
Please take note of the new age groups and locations below.
Class Name | Location | Facilitator/Teacher(s) |
---|---|---|
2–3 Year Old | Noah's Ark Room | Amy Huey & Christa Moges |
Pre-K–1st Grade | 1st classroom across from the Fellowship Hall | Sarah & Emily Eckles |
2nd–3rd Grade | 2nd classroom across from the Fellowship Hall | Maxine Saylor |
4th–5th Grade | Liberty Christian School (across the parking lot) | Shawn Huey & Andy Byrd |
Youth | Block House | Stuart Luff & Brendon Lee |
Children & Youth Sunday School Calendar—2023 School Year
3/12/2023 | Break for Daylight Savings | 5/7/23 | Unit 8, Lesson 74 |
3/19/2023 | Unit 7, Lesson 70 | 5/14/23 | Unit 8, Lesson 75 |
3/26/23 | Easter Lesson 1A | 5/21/23 | Unit 8, Lesson 76 |
4/2/23 | Easter Lesson 1B | 5/28/23 - Memorial Day WKD | *BREAK* |
4/9/23 | Break for Easter Sunday | 6/4/23 | Unit 8, Lesson 77 |
4/16/23 | Unit 8, Lesson 71 | 6/11/23 | Unit 8, Lesson 78 |
4/23/23 | Unit 8, Lesson 72 | 6/18/23 | Unit 8, Lesson 79 |
4/30/23 | Unit 8, Lesson 73 |
We are taking a break over the Summer. We will start back up after Labor Day.